HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  3805268444 18576567 1315587132 3658974133 108259511 66785241 44429984 0 0 0
cpu0 125538640 626448 43532982 105184588 3006381 2083431 1854447 0 0 0
cpu1 119816297 604567 43100892 111673041 3177954 2028627 1422355 0 0 0
cpu2 118559598 586847 42399904 113877980 3235872 2020089 1145665 0 0 0
cpu3 118209531 581919 41972008 114778078 3290825 2004920 994947 0 0 0
cpu4 119840439 551586 41003130 114297175 3273238 1991212 895602 0 0 0
cpu5 113088414 591949 42816592 116506010 3270992 2117742 3379745 0 0 0
cpu6 128176999 545330 38960330 108349557 3144987 1993419 738883 0 0 0
cpu7 111846588 634672 42610273 117901952 3327743 2134201 3240270 0 0 0
cpu8 121820461 650494 41582893 107248940 5738213 3317822 1363062 0 0 0
cpu9 111592757 615442 42416015 117248607 4461415 2182095 3123714 0 0 0
cpu10 114753491 601911 41236417 118466842 3890731 2083607 666563 0 0 0
cpu11 116683525 572088 40734731 117648242 3429901 2048768 632910 0 0 0
cpu12 117176148 594629 40738408 117450740 3120405 2053535 630223 0 0 0
cpu13 121175032 551638 39522489 115069376 2865014 2034663 597700 0 0 0
cpu14 110966800 607585 42174623 119807819 2807646 2208409 3129177 0 0 0
cpu15 131113908 545924 37877633 107212777 2551541 2026500 566781 0 0 0
cpu16 126535739 581389 43760076 105208418 3095446 1998964 735122 0 0 0
cpu17 118406198 563604 42976194 113925851 3275107 1984559 746629 0 0 0
cpu18 113059182 583078 43559423 116244222 3260038 2105070 3003760 0 0 0
cpu19 117639847 562829 41761815 115979770 3264474 1977251 680373 0 0 0
cpu20 117414170 563046 41512236 116439012 3300264 1973464 679321 0 0 0
cpu21 111458545 581141 42709349 118644768 3338766 2094917 2953463 0 0 0
cpu22 116906898 571263 41410140 116913801 3365736 2002550 683087 0 0 0
cpu23 125120568 539501 39354448 111064153 3226247 1976559 637165 0 0 0
cpu24 116081158 580909 40433258 118218197 3551215 2065420 735068 0 0 0
cpu25 113219814 559547 40332662 121346358 3637131 1999850 688958 0 0 0
cpu26 108359861 588781 41593081 122408320 3592625 2150615 3001926 0 0 0
cpu27 115103471 569815 40107091 119742909 3575971 2018898 664197 0 0 0
cpu28 110307758 592000 41799545 120320147 3538054 2151673 3004994 0 0 0
cpu29 125962409 595800 37944541 111606847 3225768 1969854 616083 0 0 0
cpu30 122002654 600548 38952135 114223680 3419715 2011256 648225 0 0 0
cpu31 147331527 480273 34701805 93965940 3000082 1975288 569551 0 0 0
intr 152843776913 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2104275622 639873910 608050262 594657899 567840009 603970940 607417308 593027700 582520974 0 3187152 2895785 2875758 2842596 2932928 2996770 3131543 3078945 0 0 441495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 165499183984
btime 1770974072
processes 109892236
procs_running 27
procs_blocked 1
softirq 66029150698 0 2211548911 1047875 658873777 2109687127 0 725245495 51956662 3149304 138099403