HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  3897596410 19023869 1347622447 3789058938 112631654 68215685 45570482 0 0 0
cpu0 128627774 636526 44672882 108896569 3135106 2127303 1913274 0 0 0
cpu1 122742541 615405 44211971 115585170 3315347 2070852 1465721 0 0 0
cpu2 121449304 595859 43492591 117857625 3373363 2061862 1179145 0 0 0
cpu3 121095264 590448 43049109 118782381 3430200 2046280 1022881 0 0 0
cpu4 122694221 559102 42056299 118354624 3419836 2032214 919855 0 0 0
cpu5 115856616 600915 43882619 120567336 3410987 2162371 3469861 0 0 0
cpu6 131110434 553083 39993805 112348450 3291077 2035242 758815 0 0 0
cpu7 114628132 643511 43674979 121962698 3471212 2178054 3317938 0 0 0
cpu8 124826978 661706 42670395 110985222 5951635 3402928 1406104 0 0 0
cpu9 114360272 623270 43481887 121286727 4644010 2226402 3199912 0 0 0
cpu10 117421211 610498 42249890 122728941 4059781 2125028 684520 0 0 0
cpu11 119515044 583121 41779761 121730038 3588659 2090002 647959 0 0 0
cpu12 119974175 601820 41773023 121591984 3267845 2094506 645009 0 0 0
cpu13 124061941 562087 40540249 119146933 3001796 2075716 611891 0 0 0
cpu14 113705925 616598 43216880 123956900 2935961 2252002 3201496 0 0 0
cpu15 134033775 555587 38886572 111278532 2677591 2067541 580736 0 0 0
cpu16 129894831 600871 44794842 108813467 3200463 2043257 752543 0 0 0
cpu17 121235818 582438 44033321 118022960 3394279 2028291 764264 0 0 0
cpu18 115675806 601252 44607076 120502735 3380372 2151301 3077687 0 0 0
cpu19 120409300 582199 42774280 120178035 3386462 2021281 697652 0 0 0
cpu20 120166887 582977 42519285 120656155 3425387 2017292 696557 0 0 0
cpu21 114107921 599856 43729024 122901957 3461380 2140879 3021381 0 0 0
cpu22 119854534 589526 42368607 120994509 3484620 2046545 699538 0 0 0
cpu23 128197379 557794 40280574 115042932 3350765 2020506 653035 0 0 0
cpu24 118938396 600323 41326090 122432124 3682793 2109894 752198 0 0 0
cpu25 115837080 578472 41266394 125753452 3778757 2043394 705451 0 0 0
cpu26 110839902 607809 42545515 126877281 3728043 2197058 3077456 0 0 0
cpu27 117859398 589327 41021878 124040774 3709661 2062369 680287 0 0 0
cpu28 112876779 611657 42755071 124687538 3676684 2198308 3087598 0 0 0
cpu29 129620875 613692 38713067 115184399 3334389 2013031 629516 0 0 0
cpu30 126203154 615421 39628461 117367348 3520506 2054350 660288 0 0 0
cpu31 149774729 500705 35626037 98543126 3142673 2019609 589895 0 0 0
intr 156980026006 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2194097402 656950291 626794193 614217315 585032945 624903679 628438699 611405145 597189640 0 3268309 2954573 2935426 2891224 3046012 3057314 3190285 3222470 0 0 454281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168957676608
btime 1770974072
processes 113055330
procs_running 22
procs_blocked 0
softirq 67838228741 0 2276786926 1077961 810714741 2199098309 0 742661842 320733531 3167724 1354445563