HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  3867842914 18888595 1337035014 3751434402 109546037 67703183 45111092 0 0 0
cpu0 127642445 633835 44302125 107808410 3045404 2112330 1896473 0 0 0
cpu1 121795924 612206 43849652 114452382 3219751 2056291 1452480 0 0 0
cpu2 120509002 593377 43134772 116711201 3277250 2047440 1168238 0 0 0
cpu3 120152338 587966 42696299 117633634 3332564 2031934 1013310 0 0 0
cpu4 121798386 556762 41714093 117155213 3314983 2017995 911008 0 0 0
cpu5 114974195 598193 43529031 119391244 3312341 2146756 3431150 0 0 0
cpu6 130134891 550819 39656709 111220878 3187031 2020749 751439 0 0 0
cpu7 113739986 640876 43325648 120785213 3370148 2162532 3284438 0 0 0
cpu8 123903234 658974 42308094 109929070 5793552 3361611 1383118 0 0 0
cpu9 113480986 620521 43129353 120136041 4510257 2210345 3167761 0 0 0
cpu10 116516814 607847 41903358 121560080 3935494 2110176 678461 0 0 0
cpu11 118594592 580619 41431959 120566166 3474833 2075410 642725 0 0 0
cpu12 119055837 599388 41429243 120412243 3163590 2079979 639909 0 0 0
cpu13 123135629 559442 40200332 117964110 2904661 2061173 606914 0 0 0
cpu14 112826961 612453 42871963 122753428 2846273 2236285 3170552 0 0 0
cpu15 133090491 553121 38550306 110099144 2589741 2053013 575865 0 0 0
cpu16 128829541 595544 44461897 107741771 3128763 2028175 746033 0 0 0
cpu17 120309829 577018 43690426 116833001 3312425 2013192 757613 0 0 0
cpu18 114835332 595372 44262119 119256536 3298317 2135023 3046545 0 0 0
cpu19 119492415 576733 42442421 118970380 3302581 2006036 691092 0 0 0
cpu20 119249914 576059 42188847 119451338 3338477 2002093 690014 0 0 0
cpu21 113252834 594264 43391087 121659988 3377347 2124777 2995062 0 0 0
cpu22 118867377 584571 42057751 119831217 3403805 2031419 693349 0 0 0
cpu23 127315274 552074 39953647 113801557 3261368 2005212 646532 0 0 0
cpu24 118059245 594638 41028401 121165532 3589759 2094336 745529 0 0 0
cpu25 115003616 572673 40955025 124461279 3678409 2028090 698952 0 0 0
cpu26 110045044 602028 42226469 125578520 3634026 2180339 3041982 0 0 0
cpu27 116952298 583064 40718798 122805851 3616021 2047194 674040 0 0 0
cpu28 112078973 605748 42433680 123399817 3578911 2181593 3049385 0 0 0
cpu29 128388361 607973 38470268 114192119 3257941 1998249 624501 0 0 0
cpu30 124821808 610224 39404620 116498304 3449160 2039480 655566 0 0 0
cpu31 148989326 494198 35316606 97208720 3040833 2003940 581040 0 0 0
intr 155487821061 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2141653547 647646587 615580610 602772598 575684327 612493471 616182886 600898462 589997245 0 3244960 2940337 2916554 2878312 3012948 3046061 3172624 3198789 0 0 450266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 167651036318
btime 1770974072
processes 111903652
procs_running 27
procs_blocked 2
softirq 67184614123 0 2253880356 1068439 725403118 2145661805 0 731665829 230735655 3166942 963489835