HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/self/root/proc/stat
cpu  3779574999 18472256 1306373642 3626415060 106164027 66361381 44072200 0 0 0
cpu0 124694575 622984 43205835 104238262 2952104 2070919 1840534 0 0 0
cpu1 119002483 601823 42778437 110691133 3120101 2016537 1411493 0 0 0
cpu2 117757830 584060 42082249 112882585 3172388 2008076 1136751 0 0 0
cpu3 117409962 579395 41659047 113772218 3229364 1993006 987220 0 0 0
cpu4 119041340 548575 40694218 113287604 3210623 1979352 888725 0 0 0
cpu5 112325982 589206 42510177 115479422 3213315 2104620 3348762 0 0 0
cpu6 127373196 542511 38659070 107335313 3084214 1981304 732903 0 0 0
cpu7 111087021 631699 42302136 116869479 3268445 2121372 3215005 0 0 0
cpu8 121013070 646422 41276673 106309960 5639332 3286659 1348491 0 0 0
cpu9 110840933 611771 42110053 116228359 4380714 2169070 3097833 0 0 0
cpu10 114020186 598863 40941946 117390829 3814562 2071512 661334 0 0 0
cpu11 115889747 569086 40436278 116624785 3362936 2036728 628572 0 0 0
cpu12 116384490 591566 40439350 116422716 3056439 2041549 625917 0 0 0
cpu13 120359047 548504 39227200 114055697 2806871 2022674 593544 0 0 0
cpu14 110197615 604730 41873595 118766062 2754317 2195666 3108159 0 0 0
cpu15 130319211 542467 37583062 106169134 2501641 2014550 562662 0 0 0
cpu16 125632671 577974 43464589 104281729 3039971 1986201 729628 0 0 0
cpu17 117607768 560074 42676338 112906624 3212332 1971850 741065 0 0 0
cpu18 112313979 578790 43260188 115191498 3197203 2091498 2980190 0 0 0
cpu19 116837005 559204 41475593 114949164 3204019 1964453 675044 0 0 0
cpu20 116626383 559726 41224812 115396588 3237562 1960707 673950 0 0 0
cpu21 110724267 577819 42417481 117576082 3274799 2081247 2927949 0 0 0
cpu22 116104740 567574 41130268 115880065 3301515 1989623 677834 0 0 0
cpu23 124234424 536051 39094179 110091619 3163751 1963813 632232 0 0 0
cpu24 115321865 577225 40174881 117133530 3475980 2052434 729427 0 0 0
cpu25 112478327 556321 40065536 120257587 3555346 1987050 683525 0 0 0
cpu26 107649670 585020 41320465 121306669 3516212 2136947 2980003 0 0 0
cpu27 114267092 566613 39853510 118728075 3500357 2006052 659130 0 0 0
cpu28 109591898 588711 41527414 119227895 3464988 2137698 2975057 0 0 0
cpu29 124875693 593086 37737352 110768552 3173373 1957416 612108 0 0 0
cpu30 120976160 597715 38735457 113350338 3355236 1998451 642990 0 0 0
cpu31 146616355 476675 34436236 92845473 2924002 1962330 564151 0 0 0
intr 151597495373 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2066725174 634384237 602310038 586088374 561931269 595364004 598111592 585926411 575814817 0 3163724 2880188 2861935 2829754 2922279 2979064 3120074 3064091 0 0 438054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 164421811142
btime 1770974072
processes 109033349
procs_running 13
procs_blocked 4
softirq 65492090427 0 2192767920 1039754 600417537 2071609646 0 717611524 4270071947 3148444 4095816103