HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  3889261708 18994414 1344748308 3777892163 112252905 68086706 45470893 0 0 0
cpu0 128358291 635988 44570755 108569843 3123538 2123381 1908348 0 0 0
cpu1 122482643 614874 44112437 115245693 3302940 2067036 1462022 0 0 0
cpu2 121188581 595390 43394251 117516659 3361205 2058082 1176240 0 0 0
cpu3 120832332 589969 42952562 118441452 3417936 2042537 1020418 0 0 0
cpu4 122446743 558644 41963256 117994699 3407460 2028513 917599 0 0 0
cpu5 115611035 600412 43786441 120214749 3398329 2158409 3462146 0 0 0
cpu6 130822996 552671 39905681 112021650 3279886 2031489 757087 0 0 0
cpu7 114377935 643101 43581924 121610703 3458792 2174091 3310769 0 0 0
cpu8 124567753 661048 42571774 110656338 5932215 3394753 1402038 0 0 0
cpu9 114113088 622690 43385580 120938797 4627479 2222328 3193483 0 0 0
cpu10 117167499 609993 42156212 122377613 4045245 2121197 682898 0 0 0
cpu11 119258876 582719 41686047 121379686 3575059 2086241 646585 0 0 0
cpu12 119725815 601372 41679032 121233785 3254686 2090764 643644 0 0 0
cpu13 123810712 561663 40448274 118788435 2989756 2071950 610561 0 0 0
cpu14 113460563 615648 43121989 123600442 2925163 2247995 3194753 0 0 0
cpu15 133782127 555148 38793185 110921495 2665776 2063781 579441 0 0 0
cpu16 129595255 599753 44701460 108503148 3190873 2039351 751012 0 0 0
cpu17 120971251 581361 43938239 117680239 3383869 2024412 762738 0 0 0
cpu18 115437589 600096 44511313 120139858 3369552 2147190 3071571 0 0 0
cpu19 120138382 581119 42686265 119834260 3376313 2017393 696207 0 0 0
cpu20 119909295 580828 42428539 120303232 3414878 2013407 695084 0 0 0
cpu21 113869452 598653 43637348 122533824 3450909 2136844 3016279 0 0 0
cpu22 119587551 588333 42282871 120644944 3474177 2042653 698109 0 0 0
cpu23 127951599 556518 40191427 114676092 3339985 2016588 651583 0 0 0
cpu24 118687895 599087 41246543 122061907 3671344 2105944 750700 0 0 0
cpu25 115617701 577110 41180841 125358807 3766795 2039483 703964 0 0 0
cpu26 110615121 606513 42459171 126493183 3716822 2192894 3070879 0 0 0
cpu27 117605550 588025 40940258 123675632 3697971 2058491 678904 0 0 0
cpu28 112653733 610247 42668365 124302955 3665256 2194143 3080229 0 0 0
cpu29 129261536 611513 38651060 114901385 3325936 2009233 628469 0 0 0
cpu30 125795928 614533 39571599 117125600 3512114 2050490 659285 0 0 0
cpu31 149556866 499380 35543594 98145041 3130632 2015628 587835 0 0 0
intr 156595577970 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2184863983 655211198 624896909 612484276 583229946 622764061 626186256 609618373 596035406 0 3262837 2946584 2927477 2884234 3034240 3051014 3185155 3214464 0 0 453157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168627941069
btime 1770974072
processes 112750502
procs_running 9
procs_blocked 4
softirq 67673718628 0 2270815786 1075298 795822252 2189988958 0 740459529 296481454 3167699 1246365508