HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  3877682172 18938542 1340557506 3762839324 110699327 67878994 45275227 0 0 0
cpu0 127978095 634916 44423005 108130985 3078231 2117297 1901354 0 0 0
cpu1 122116295 613317 43968027 114791330 3254733 2061130 1456542 0 0 0
cpu2 120823619 594431 43253255 117056065 3312779 2052243 1171708 0 0 0
cpu3 120470338 588992 42811093 117978194 3368984 2036713 1016439 0 0 0
cpu4 122100266 557757 41826944 117517803 3351550 2022748 913919 0 0 0
cpu5 115264514 599228 43645032 119750530 3348284 2152055 3445704 0 0 0
cpu6 130454999 551723 39769895 111564078 3224892 2025620 753972 0 0 0
cpu7 114032344 642040 43441607 121143392 3407522 2167778 3296528 0 0 0
cpu8 124207538 660005 42426859 110240644 5856896 3376240 1391781 0 0 0
cpu9 113772927 621495 43245307 120479591 4562668 2215764 3179782 0 0 0
cpu10 116819092 608849 42017305 121909592 3984184 2115152 680432 0 0 0
cpu11 118906219 581587 41545779 120911860 3518771 2080296 644432 0 0 0
cpu12 119369060 600440 41541329 120763691 3201903 2084856 641565 0 0 0
cpu13 123451371 560476 40311299 118316184 2941153 2066027 608526 0 0 0
cpu14 113120560 613403 42986276 123117743 2880624 2241539 3180330 0 0 0
cpu15 133416102 554105 38658873 110447537 2622611 2057876 577448 0 0 0
cpu16 129159028 597699 44575692 108082820 3156907 2033437 748361 0 0 0
cpu17 120615184 579140 43804189 117196565 3342205 2018442 759904 0 0 0
cpu18 115106294 597537 44377391 119640575 3329441 2140738 3059007 0 0 0
cpu19 119778524 578865 42558049 119349482 3333839 2011380 693422 0 0 0
cpu20 119546094 578262 42301862 119822022 3370797 2007425 692342 0 0 0
cpu21 113533780 596411 43506302 122036782 3408451 2130427 3004951 0 0 0
cpu22 119196968 586174 42161174 120182351 3433154 2036642 695469 0 0 0
cpu23 127618979 554170 40061946 114169299 3293781 2010530 648770 0 0 0
cpu24 118336506 596834 41130386 121562130 3624840 2099757 747870 0 0 0
cpu25 115279101 574839 41060573 124854413 3715621 2033434 701234 0 0 0
cpu26 110297746 604288 42335462 125980984 3669402 2186208 3055341 0 0 0
cpu27 117255936 585222 40819786 123179597 3649756 2052464 676165 0 0 0
cpu28 112337240 607965 42541485 123795650 3615166 2187485 3064388 0 0 0
cpu29 128790518 609636 38552533 114492228 3287694 2003355 626274 0 0 0
cpu30 125276381 612039 39478048 116760086 3474187 2044514 657150 0 0 0
cpu31 149250537 496684 35420725 97615104 3078285 2009407 584102 0 0 0
intr 155990257130 44 15 0 0 0 0 0 0 1 0 0 0 183 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2160501369 650597212 619616659 607501890 579311823 617077736 620918777 605060264 592776097 0 3257736 2943936 2920177 2881450 3021816 3048272 3180902 3211167 0 0 451550 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168097232495
btime 1770974072
processes 112327299
procs_running 19
procs_blocked 4
softirq 67403090574 0 2261293128 1071468 757448293 2165016117 0 735622976 260152495 3167648 1089776305