HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/salamatk/tmp/awstats/ssl/awstats012026.salamatkala-bnd.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/salamatk/tmp/awstats/ssl/awstats.salamatkala-bnd.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2776                
POS_VISITOR 26421               
POS_DAY 35446               
POS_DOMAIN 3597                
POS_LOGIN 4176                
POS_ROBOT 4331                
POS_WORMS 4654                
POS_EMAILSENDER 4785                
POS_EMAILRECEIVER 4928                
POS_SESSION 35665               
POS_FILESIZE 47054               
POS_REQUESTTIME 47207               
POS_SIDER 35873               
POS_FILETYPES 5063                
POS_DOWNLOADS 5415                
POS_OS 5487                
POS_BROWSER 5831                
POS_SCREENSIZE 9550                
POS_UNKNOWNREFERER 9624                
POS_UNKNOWNREFERERBROWSER 9909                
POS_ORIGIN 10162               
POS_SEREFERRALS 10307               
POS_PAGEREFS 10492               
POS_SEARCHWORDS 10753               
POS_KEYWORDS 10905               
POS_MISC 2440                
POS_ERRORS 10964               
POS_CLUSTER 4032                
POS_SIDER_404 11173               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001217 1253 350956 18618450913997
FirstTime 20260122124227
LastTime 20260131235303
LastUpdate 20260201182748 1253 0 1252 0 0
TotalVisits 252                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 232                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 255 2488946 104 165 4403159
1 39 170 1634026 23 23 759787
2 15 15 3246 84 113 2705913
3 17 19 163072 21 21 695975
4 71 910 7981889 58 75 3017413
5 28 32 268495 33 34 775506
6 24 24 97698 26 26 837181
7 119 1396 17398367 35 130 824645
8 60 619 6536293 1 5 10679
9 1 1 46796 1 1 20
10 2 2 347776 0 1 163
11 54 1170 11601784 0 0 0
12 86 1526 13865460 2 2 37112
13 2 2 301863 11 11 1554
14 82 1944 15218296 26 46 395773
15 12 233 1977573 16 16 1364
16 3 3 92266 16 16 1263
17 2 2 92729 15 17 1429
18 5 5 374516 19 19 32051
19 245 1459 13977025 487 514 245829
20 906 5580 52840245 46 57 979670
21 235 1490 13557293 36 39 810312
22 38 137 2299981 60 61 1457243
23 89 316 3437001 133 198 4685500
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ir 1229 10157 94425763
us 705 6225 61441124
in 24 152 1039217
de 22 29 622614
cn 21 22 415030
au 20 231 2209722
gb 20 21 298568
ro 20 20 50343
jp 19 19 655587
fr 15 239 2307390
ru 12 13 256137
ao 12 12 2681
ua 12 12 49441
ca 6 9 1695390
se 4 4 139098
be 4 4 697278
no 2 2 529
it 2 2 529
np 2 2 529
ch 2 2 529
pk 2 2 529
es 2 2 529
zz 2 2 529
hk 2 126 293550
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 404 9084587 20260131100012 7
Applebot/ 25 394207 20260131144017 15
no_user_agent 5 437626 20260131055238 0
bingbot/ 1 256 20260128233050 0
unknown 1 174 20260129050621 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 14 120386 0 0
webp 75 368412 0 0
gif 105 4446514 0 0
ico 1 7649 0 0
jpg 1183 35866006 0 0
png 1386 36715397 0 0
php 971 7036159 0 0
svg 539 820236 0 0
woff2 193 10965320 0 0
Unknown 76 68952 0 0
css 6864 10774104 0 0
woff 333 12370828 0 0
html 589 14664340 0 0
js 4981 32378333 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 1 0 256
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidmarshmallow 19 12
win10 8095 1397
macosx9 2 2
androidnougat 2 2
macosx15 281 45
android 1 1
linuxubuntu 1 1
win7 28 27
macosx12 198 72
linux 522 38
androidjellybean 2 2
ios_iphone 2461 180
android10 5447 261
androidkitkat 2 2
Unknown 45 45
macosx14 28 28
macosx13 176 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 157
chrome54.0.6016.1798 2 2
chrome52.0.9051.1061 1 1
chrome54.0.8303.1687 2 2
chrome126.0.0.0 1 1
chrome48.0.9686.1285 2 2
chrome39.0.3424.1193 2 2
chrome47.0.3378.1776 2 2
safari13.1.1 1 1
chrome53.0.8823.1431 2 2
chrome43.0.6057.1919 1 1
netscape5.0 3 3
chrome41.0.3944.1479 2 2
chrome113.0.0.0 1 1
firefox135.0 1 1
chrome45.0.2044.1664 1 1
iphone 1738 96
chrome39.0.4906.1402 2 2
chrome47.0.6230.1707 2 2
msie10.0 1 1
chrome50.0.1582.1072 2 2
chrome52.0.4306.1722 2 2
chrome54.0.7988.1294 2 2
safari15.4 1 1
chrome60.0.1987.1207 2 2
chrome139.0.0.0 237 13
chrome52.0.6292.1246 1 1
safari26.0 1 1
chrome135.0.0.0 1 1
chrome96.0.4664.110 1 1
chrome39.0.3561.1340 2 2
chrome39.0.5983.1544 2 2
chrome57.0.1125.1792 2 2
chrome46.0.5207.1023 1 0
chrome58.0.3946.1932 2 2
chrome46.0.6333.1024 2 2
chrome90.0.4430.85 2 2
chrome40.0.3626.1460 2 2
chrome129.0.0.0 269 13
chrome47.0.2612.1697 2 2
chrome43.0.9173.1768 2 2
chrome45.0.5594.1284 2 2
chrome119.0.0.0 152 21
chrome46.0.5194.1112 2 2
chrome138.0.0.0 1 0
chrome58.0.4573.1796 2 2
chrome124.0.0.0 1 1
chrome60.0.3112.107 1 1
chrome41.0.7776.1786 2 2
Unknown 43 43
chrome61.0.3163.98 1 1
chrome58.0.1649.1767 2 2
chrome56.0.1136.1163 2 2
chrome53.0.6852.1369 2 2
chrome128.0.0.0 2 2
chrome42.0.8801.1427 2 2
chrome42.0.7392.1481 1 1
chrome134.0.0.0 20 20
chrome54.0.9721.1652 1 0
safari 444 40
firefox123 1 1
firefox109.0 237 13
chrome48.0.1729.1202 2 2
chrome41.0.7587.1359 2 2
chrome143.0.0.0 1072 80
chrome57.0.9535.1250 2 2
chrome39.0.1041.1995 3 3
chrome41.0.2047.1956 2 2
chrome56.0.4010.1428 2 2
chrome44.0.6098.1101 2 2
chrome53.0.9556.1564 2 2
chrome59.0.5282.1043 2 2
chrome57.0.9354.1133 1 1
chrome52.0.3700.1066 2 2
chrome42.0.2526.1118 1 1
chrome44.0.7510.1786 2 2
chrome53.0.9829.1468 2 2
firefox83.0 1 1
chrome60.0.4678.1172 128 0
chrome144.0.0.0 8022 638
safari16.6 1 1
chrome47.0.5515.1376 2 2
chrome43.0.9262.1368 2 2
chrome133.0.0.0 2 2
firefox120.0 4 4
chrome48.0.9395.1171 2 2
chrome49.0.7055.1670 2 2
chrome116.0.0.0 5 5
chrome41.0.8816.1187 2 2
chrome45.0.2771.1930 2 2
chrome59.0.9536.1434 2 2
chrome122.0.0.0 1 1
chrome55.0.3366.1475 2 2
chrome46.0.5477.1076 2 2
chrome33.0.1750.152 1 1
chrome41.0.3906.1545 1 1
safari13.0.3 30 30
chrome62.0.3202.84 1 1
chrome108.0.0.0 2 2
chrome51.0.9023.1160 2 2
chrome39.0.2171.93 1 1
chrome47.0.2678.1497 1 0
chrome132.0.0.0 240 14
chrome117.0.0.0 7 7
chrome127.0.6533.119 2 0
chrome91.0.4472.124 1 1
chrome99.0.4844.84 1 0
chrome60.0.1510.1451 2 2
chrome53.0.4502.1058 2 2
chrome48.0.5857.1751 2 2
chrome51.0.1782.1140 2 2
chrome53.0.8244.1536 2 2
firefox147.0 1374 546
chrome54.0.8889.1212 1 1
chrome89.0.4389.114 1 1
chrome117.0.5938.132 548 44
chrome56.0.6151.1798 2 2
chrome51.0.2417.1339 2 2
chrome46.0.5973.1886 2 2
safari14.0.3 247 12
firefox137.0 2 2
chrome49.0.2623.91 1 1
chrome59.0.6135.1254 1 1
chrome48.0.7032.1947 2 2
chrome47.0.1043.1440 2 2
chrome144.0.7559.109 117 12
chrome60.0.4764.1562 2 2
chrome49.0.2623.105 1 1
chrome51.0.4287.1380 2 2
chrome51.0.5829.1051 2 2
chrome60.0.7198.1067 2 2
chrome46.0.5568.1155 2 2
chrome55.0.2883.87 2 2
chrome44.0.6579.1641 1 1
chrome43.0.1985.1334 2 2
chrome131.0.0.0 1 1
chrome55.0.6570.1623 2 2
chrome39.0.7625.1331 1 0
chrome39.0.1591.1895 2 2
chrome56.0.6805.1314 126 2
chrome59.0.8927.1306 2 2
firefox19.0 1 1
chrome59.0.9563.1250 2 2
chrome127.0.0.0 1 1
chrome120.0.0.0 180 180
chrome47.0.8263.1460 1 1
chrome55.0.5823.1898 1 1
chrome43.0.8661.1939 2 2
chrome55.0.9209.1201 2 2
chrome48.0.2638.1637 1 1
chrome43.0.5256.1348 2 2
chrome141.0.0.0 1830 104
chrome47.0.5091.1516 2 2
chrome48.0.8881.1233 2 2
chrome46.0.5395.1161 2 2
chrome137.0.0.0 1 1
chrome43.0.2685.1646 2 2
chrome130.0.0.0 19 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.9;_https://salamatkala-bnd.ir 20260131200205
WordPress/6.9;_http://salamatkala-bnd.ir 20260123161236
Mozilla/5.0 20260131151629
WordPress/6.7.2;_http://salamatkala-bnd.ir 20260122124222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.7.2;_http://salamatkala-bnd.ir 20260122124222
WordPress/6.9;_http://salamatkala-bnd.ir 20260123161236
WordPress/6.9;_https://salamatkala-bnd.ir 20260131200205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 408 469
From1 2 2
From2 2 2
From3 175 431
From4 1575 16406
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://takarzan.ir/compare/ 173 173
http://www.takarzan.ir 1 1
http://takarzan.ir 1 1
https://takarzan.ir 0 256
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
301 117 6720
405 3 140
404 901 12658567
403 2 796
500 10 7181
302 45 860
409 1 1144
429 23 27853
401 3 108
400 13 1127
206 31 58195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 506
/anonse/lock360.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-2019.php 1 -
/wp-includes/repeater.php 1 -
/wp-content/fonts//wp-content/fonts/ 1 -
/wp-includes/ID3/index.php 1 -
/.well-known/pki-validation/file.php 1 -
/cache.php 1 -
/newlms/assets/frontend/ 1 -
/alfanew.php7 1 -
/wp-content/plugins/wp-table-builder/inc/core/freemius/assets//ioxi-o.php 1 -
/wp-content/uploads//wp-content/uploads/ 1 -
/wp-includes/style-engine/about.php 1 -
/manager.php 1 -
/img/cloud.php 1 -
/wp-admin/js/widgets/cloud.php 1 -
/about/ 1 -
/contact.php 1 -
/memberfuns.php 1 -
/wp-admin/sr/ 1 -
/xox.php 1 -
/wp-includes/Requests/Auth/ 1 -
/wp-admin/user/xmrlpc.php 1 -
/wp-content/plugins/all-in-one-seo-pack/vendor_prefixed/psr/log/Psr/ 1 -
/wp-includes/Requests/Proxy/ 2 -
/wp-admin/css/colors/xmrlpc.php 1 -
/wp-conflg.php 1 -
/wp-configs.php 1 -
/wp-content/plugins/fix/up.php 1 -
/yanz.php 1 -
/small.php 1 -
/wp-content/about.php 1 -
/file.php 2 -
/wp-admin/plugins/ 1 -
/wp-content/plugins/Duplicatepost/src/ui/ 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/wp-sigunq.php 1 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/index.php 1 -
/admin/controller/extension/extension/ 2 -
/alfa-rex.php7 1 -
/wp-includes/SimplePie/Content/ 2 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/aaa.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-admin/repeater.php 1 -
/menu-header.php 1 -
/system/ 1 -
/wp-admin/ajax-actions.php 1 -
/images/cloud.php 1 -
/x.php 1 -
/wp-includes/Requests/Text/admin.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/index/function.php/img/ 1 -
/wp-includes/about.php 1 -
/wp-includes/css/dist/block-library/action/ 1 -
/hoot.php 1 -
/wp-includes/Text/about.php 1 -
/wp-includes/Requests/Exception/ 1 -
/css/xmrlpc.php 1 -
/c99.php 1 -
/xmrlpc.php 3 -
/.well-known/acme-challenge/action=./ 1 -
/sx.php 1 -
/sec/core/tests/Drupal/FunctionalTests/Hal/ 1 -
/as.php 1 -
/modules/mod_simplefileuploadv1.3/elements/ 2 -
/wp-admin/css/about.php 1 -
/wp-content/plugins/bdthemes-element-pack/modules/review-card/ 1 -
/content.php 1 -
/cache-compat.php 1 -
/.well-known/acme-challenge/cloud.php 1 -
/wordpress/wp-includes/sodium_compat/src/Core32/ 1 -
/Public/ 2 -
/wp-content/themes/seotheme/mar.php 1 -
/classsmtps.php 1 -
/wp-admin/js/widgets/xmrlpc.php 1 -
/map.php 1 -
/wp-admin/includes/xmrlpc.php 1 -
/file2.php 1 -
/file/function.php 1 -
/wp-admin/images/index.php 1 -
/admin/uploads/images/ 1 -
/wp-admin/meta/ 2 -
/wp-admin/includes/about.php 1 -
/wp-includes/IXR/autoload_classmap.php 1 -
/bypass.php 1 -
/NewFile.php 1 -
/images/stories/ 1 -
/wp-content/themes/ripro/inc/admin/ 1 -
/classwithtostring.php 2 -
/simple/function.php 1 -
/wp-content/plugins/admin.php 1 -
/mah/function.php 1 -
/wp-content/themes/pridmag/ 1 -
/wp-includes/SimplePie/about.php 1 -
/wp-content/plugins/insert-headers-and-footers/includes/auto-insert/ 1 -
/wp-content/atomlib.php 1 -
/wp-content/uploads/admin.php 1 -
/wp-cli.php 1 -
/wp-includes/blocks/about.php 1 -
/wp-atom.php 1 -
/backup/ 1 -
/admin/function.php 1 -
/wp-content/themes/twentytwentyfour/ 1 -
/wp-includes/fonts/index.php 1 -
/mango.php 1 -
/gel4y.php 1 -
/wp-blog.php 1 -
/sim.php 1 -
/FileMgrFiles/hui0uh.php 1 -
/wp-includes/wp-class.php/wp-content/themes/travelscape/ 1 -
/wmdackbt 3 -
/wp-crom.php 1 -
/compare/ 341 -
/wp-content/plugins/wpforms-lite/templates/admin/empty-states/payments/ 1 -
/backup/index.php 1 -
/bak.php 1 -
/wp-content/plugins/erinyani/ 1 -
/Admin/uploads/ 1 -
/local/ 1 -
/ini.php 1 -
/wp-admin/cloud.php 1 -
/randkeyword.php 1 -
/ova-tools.php 1 -
/dropdown.php 1 -
/wp-includes/Text/Diff/Engine/Engine/ 2 -
/wp-cro.php/ 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp-admin/post.php 3 https://salamatkala-bnd.ir/wp-login.php
/doc/function.php 1 -
/modules/ 1 -
/network.php 1 -
/default.php 1 -
/login 1 -
/wp-content/repeater.php 1 -
/wp-admin/images/admin.php 1 -
/a.php 1 -
/wp-taglin.php 1 -
/wp-setting.php 1 -
/ALFA_DATA/ 2 -
/wp-content/plugins/jet-engine/includes/components/glossaries/assets/css/admin/ 1 -
/wp-includes//ioxi-o.php 1 -
/comfunctions.php 1 -
/plugins.php 1 -
/includes/ 1 -
/category/%d8%af%d8%b3%d8%aa%d9%87%e2%80%8c%d8%a8%d9%86%d8%af%db%8c-%d9%86%d8%b4%d8%af%d9%87 1 -
/wp-content/plugins/elementor/assets//ioxi-o.php 1 -
/Yanzmini.php 1 -
/img/about.php 1 -
/wp-includes/customize/about.php 1 -
/img/xmrlpc.php 1 -
/assets/ 1 -
/wp-includes/Requests/Transport/ 1 -
/wp-comments-pos.php 1 -
/flower.php 2 -
/wp-content/plugins/yanierin/akcc.php 1 -
/edit.php 2 -
/wp-content/plugins/linkpreview/db.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/alfanew.php 1 -
/radio.php 1 -
/wp-content/plugins/core-plugin/ 1 -
/404.php 1 -
/wp-includes/theme-compat/theme-compat/ 1 -
/wp-content/upgrade-temp-backup/about.php 1 -
/files/ 2 -
/fix.php 1 -
/footer.php 1 -
/geju.php/wp-includes/images/about.php 1 -
/jquery.php 1 -
/wp-content/uploads/2022/07/ 1 -
/wp-content/plugins/pro-elements/modules/notes/database/query/ 1 -
/wp-includes/Requests/Response/ 2 -
/.well-knownold/ 2 -
/wp-includes.bak/html-api/about.php 1 -
/wp-consar.php 1 -
/wp-content/mu-plugins/ 1 -
/libraries/phpmailer/updates.php 1 -
/%D9%81%D8%B1%D9%88%D8%B4%20%D8%AF%D8%B1%20%D8%AF%DB%8C%D8%AC%DB%8C%20%DA%A9%D8%A7%D9%84%D8%A7 1 -
/wp-admin/user/autoload_classmap.php 1 -
/wp-includes/Requests/Utility/ 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/wpcss/404.php 1 -
/sitemaps.php 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/favicon.php 1 -
/wp-admin/images/install.php 1 -
/wp-includes/style-engine/wp-conflg.php 1 -
/worksec.php 1 -
/wsoyanz.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/themes/seotheme/ 1 -
/wp-admin.php 1 -
/pi.php 1 -
/wp-content/plugins/file-manager-advanced/application/library/codemirror/mode/jsx/ 1 -
/updates.php 1 -
/WSO.php 1 -
/wp-content/themes/astra/inc/modules/ 1 -
/assets/images/accesson.php 1 -
/css/cloud.php 1 -
/wp-content/shell20211028.php 1 -
/hehe.php 1 -
/install.php 1 -
/date.php 1 -
/wp-content/plugins/oxygen/component-framework/components/classes/gallery/photoswipe/ 1 -
/wp-content/plugins/wp-rocket/inc/admin/ui/ 1 -
/wp-content/plugins/ninja-forms/ 1 -
/.well-known/about.php 1 -
/wp-admin/images/about.php 1 -
/WSOEnigma.php 1 -
/wp-admin/images/wp-settings.phtml 1 -
/xleet.php 2 -
/admin.php 2 -
/wp-file.php 1 -
/css.php 1 -
/ioxi-o.php 2 -
/wp-content/plugins/clara/clara.php 1 -
/up/ 1 -
/private/ 1 -
/product-category/dev 1 -
/class.php 1 -
/wp-admin/network/xmrlpc.php 1 -
/inputs.php 1 -
/c.php 1 -
/wp-content/plugins/revslider/public/assets/js/libs/ 1 -
/wp-includes/block-patterns/about.php 1 -
/images/icons/rouyg/hppd/ 1 -
/templates/ja_purity/ 1 -
/wp-content/plugins/smartmag-core/ 1 -
/wp-admin/images/cloud.php 1 -
/blog/blog.php 1 -
/wp-content/plugins/wp-theme-editor/include.php 1 -
/lufix.php 1 -
/wp-content/plugins/index.php 1 -
/post.php/wp-includes/Requests/ 1 -
/elp.php 1 -
/.well-known/pki-validation/top.php 1 -
/about/b/home/iune/www/about/ 1 -
/shellv3.php 1 -
/wp-content/themes/listdo/inc/ 1 -
/wp-content/themes/twentytwentytwo/styles/ 1 -
/wp-includes/images/wlw/ 2 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/libraries/legacy/updates.php 1 -
/k.php 1 -
/wp-content/themes/twentyfive/include.php 1 -
/ws.php7 1 -
/wp-content/banners/about.php 1 -
/upload/ 2 -
/xvntcupy.php 1 www.google.com
/lock360.php 1 -
/sos/NewTheme/images/VillagesPictures/Dhodial/Dhodial/ 1 -
/components/ 1 -
/admin/editor/ 2 -
/wp-admin/css/about.php/alfacgiapi/ 1 -
/alfa.php 2 -
/vendor/bin/loader.php/wp-admin/ 1 -
/wp-content/plugins/classic-editor/ 1 -
/mah.php 1 -
/wp-activat.php 1 -
/wp-content/themes/pridmag/1.php 1 -
/blog-verify 1 -
/wp-admin/css/colors/blue/index.php 1 -
/css/index.php 1 -
/wp-content/plugins/Core-Econ/upH.php 1 -
/zwso.php 1 -
/wp-includes/blocks/autoload_classmap.php 1 -
/wp-trackback.php 1 -
/wp-info.php 1 -
/usersfiles/ 1 -
/wp-includes/IXR/index.php 1 -
/wp-admin/js/about.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/wp-admin/images/atomlib.php 1 -
/wp-content/updraft/ 1 -
/images/headers/ 1 -
/blog.php 1 -
/wp-admin/network/cloud.php 1 -
/wp-includes/IXR/about.php 1 -
/wp-admin/css/colors/blue/xmrlpc.php 1 -
/wp-content/plugins/elementor-pro/modules/woocommerce/skins/ 1 -
/nf_tracking.php 1 -
/maintenance.php 1 -
/classwithtostrin.php/rbzccnn.php/ 1 -
/config.php 1 -
/wp-includes/Requests/abou.php/ 2 -
/info.php 2 -
/mail.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/templates/beez3/ 1 -
/ws.php 1 -
/wp-content/themes/twentytwentyfive/styles/sections/ 1 -
/makeasmtp.php 1 -
/templates/ 1 -
/wp-content/uploads/cong.php 1 -
/ajax-actions.php 1 -
/app/wp-content/plugins/fix/ 1 -
/ab.php 1 -
/plugins/custom/ 1 -
/vendor/ 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-includesmaps/ 1 -
/wp-content/uploads/2023/03/ 1 -
/avaa.php 1 -
/libraries/php 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/wp-link.php/wp-content/plugins/wp-content/uploads/wp_live_chat/ 1 -
/system.php 1 -
/wp-content/fonts/ 1 -
/wp-admin/css/colors/cloud.php 1 -
/wp-admin/js/index.php 1 -
/wp-content/plugins/seoplugins/db.php 1 -
/index/b/home/h213348220/fundlead.ru/docs/wp-admin/includes/ 1 -
/wp-includes/Text/chosen.php 1 -
/templates/p/snippets/g8ofh3h3db/raw/ 1 -
/wp-includes/Requests/library/about.php 1 -
/adminfuns.php7 1 -
/plugins/ 2 -
/buy.php 1 -
/engine.php 1 -
/wp-includes/Requests/Cookie/ 2 -
/wp-content/plugins/js_composer/include/params/options/ 1 -
/wp-content/themes/about.php 1 -
/wp-admin/xmrlpc.php 1 -
/wp-content/languages/themes//wp-content/languages/themes/ 1 -
/wp/wp-content/themes/twentytwenty/template-parts/ 1 -
/man.php7 1 -
/simple.php 1 -
/template/ 1 -
/wp-content/languages/about.php 1 -
/wp-content/plugins/init-help/init.php 1 -
/wp-admin/css/colors/index.php 1 -
/about/function.php 1 -
/admin/images/slider/ 1 -
/wp-admin/images/wp-login.php 1 -
/wp-admin/js/widgets/about.php7 1 -
/upload/image/ 1 -
/f.php 1 -
/wp-content/uploads/2023/05/ 1 -
/home.php 1 -
/wp-content/uploads/2023/09/_%DA%A9%D9%84%D8%A7%D8%A8.svg 6 https://salamatkala-bnd.ir/wp-admin/post-new.php
/wp-content/languages/wp-login.php 1 -
/credits.php 1 -
/wp-content/updates.php 1 -
/news.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content/plugins/seo-by-rank-math/vendor/woocommerce/ 1 -
/Content/UserFiles/News/Orjinal/ 1 -
/fonts.php 1 -
/wp-content/plugins/ioxi/ioxi/ 1 -
/Assets/ 1 -
/admin/ 1 -
/wp-p.php7 1 -
/ae.php 1 -
/wp-good.php 1 -
/include/ 1 -
/api.php 1 -
/wp-includes/SimplePie/Parse/ 1 -
/_ignition/execute-solution 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/.well-known/config 1 -
/wp-content/themes/blocksy/static/sass/frontend/6-layout/entries/ 1 -
/repeater.php 1 -
/wp-admin/includes/cloud.php 1 -
/fw.php 1 -
/images/ 1 -
/wp-blog-header.php 1 -
/wp-content/x/index.php 1 -
/header.php 1 -
/error.php 1 -
/man.php 1 -
/wp-includes/sts.php 1 -
/delpaths.php 1 -
/wp-content/plugins/ultimate-addons-for-gutenberg/blocks-config/uagb-controls/ 1 -
/wp-admin/x.php 1 -
/wp-content/themes/classic/inc/ 1 -
/wp-admin/css/colors/blue/cloud.php 1 -
/wp-content/plugins/generateblocks/src/components/unit-picker/ 1 -
/wp-includes/Requests/about.php 1 -
/cgi-bin/ 2 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/wordpress/wp-includes/js/mediaelement/renderers/ 1 -
/cloud.php 1 -
/wp-admin/dropdown.php 1 -
/category/%E2%80%8Ehttps:/www.instagram.com/invites/contact 1 https://takarzan.ir/
/wp-admin/images/xmrlpc.php 1 -
/wp-admin/maint/about.php 1 -
/test.php 1 -
/class-wp.php 1 -
/system_log.php 1 -
/wp-includes/ID3/about.php 1 -
/wp-admin/css/index.php 1 -
/wp-includes/random_compat/ 1 -
/wp-includes/widgets/about.php 1 -
/link.php 1 -
/admin/fckeditor/editor/filemanager/ 1 -
/autoload_classmap.php 2 -
/item.php 1 -
/aff.php 1 -
/as/function 1 -
/ads.txt 1 -
/vendor/symfony/serializer/Mapping/ 1 -
/server.php 1 -
/file5.php 1 -
/wp-content/themes/sketch/ 1 -
/assets/images/ 2 -
/wp-includes/pomo/about.php 1 -
/bk/index.php 1 -
/wp-mai.php 1 -
/backup/wp-content/themes/ 1 -
/.well-known/pki-validation/wp-admin/ 1 -
