HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/salamatk/tmp/awstats/ssl/awstats012026.takarzan.ir.salamatkala-bnd.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/salamatk/tmp/awstats/ssl/awstats.takarzan.ir.salamatkala-bnd.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2787                
POS_VISITOR 14220               
POS_DAY 23587               
POS_DOMAIN 3657                
POS_LOGIN 4288                
POS_ROBOT 4443                
POS_WORMS 4797                
POS_EMAILSENDER 4928                
POS_EMAILRECEIVER 5071                
POS_SESSION 23728               
POS_FILESIZE 27383               
POS_REQUESTTIME 27535               
POS_SIDER 23923               
POS_FILETYPES 5206                
POS_DOWNLOADS 5553                
POS_OS 5601                
POS_BROWSER 5955                
POS_SCREENSIZE 9913                
POS_UNKNOWNREFERER 9987                
POS_UNKNOWNREFERERBROWSER 10303               
POS_ORIGIN 10501               
POS_SEREFERRALS 10641               
POS_PAGEREFS 10785               
POS_SEARCHWORDS 10933               
POS_KEYWORDS 11085               
POS_MISC 2451                
POS_ERRORS 11144               
POS_CLUSTER 4144                
POS_SIDER_404 11313               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000130 1237 331361 9267270225801
FirstTime 20260129092824
LastTime 20260131235354
LastUpdate 20260201182750 1237 0 1236 0 0
TotalVisits 259                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 533 14568979 166 294 4030157
1 22 188 3101005 12 16 182369
2 23 23 801702 160 221 3808502
3 18 18 15773 101 108 2125326
4 77 921 42170128 14 38 386905
5 22 177 10266593 8 14 231541
6 38 529 22922969 15 21 440697
7 15 15 95877 58 77 1213372
8 21 21 33410 26 30 196050
9 22 26 33026 47 52 628402
10 15 15 38595 33 36 247315
11 18 18 92753 26 32 251509
12 99 1527 72182808 23 36 505454
13 27 123 913005 117 182 445735
14 27 234 10686298 91 99 462692
15 15 15 122688 23 27 396578
16 24 53 178196 51 156 1347680
17 36 36 44391 48 62 1280102
18 31 31 32187 28 40 807699
19 55 249 10349457 82 94 2563394
20 281 3357 144571182 129 160 5434855
21 107 1763 84221865 34 53 1910779
22 36 136 3319347 21 27 602082
23 67 507 23351196 108 307 12865481
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
ir 536 2029 69663004
us 471 7061 312101807
in 49 546 22752864
de 37 702 36003279
ru 36 36 423237
gb 14 14 66699
ro 14 61 405071
ao 12 13 6820
no 7 7 4774
cn 5 5 3410
au 3 3 2046
pk 3 3 1364
fr 3 3 63348
be 3 3 824951
kr 3 4 4441
se 3 4 891782
ca 2 2 763297
kw 2 2 1364
ua 2 2 1364
bg 2 2 682
ch 2 2 1364
hk 2 2 1364
pl 1 1 58458
br 1 1 681
es 1 1 682
dk 1 1 682
bd 1 1 682
nz 1 1 682
gr 1 1 61867
al 1 1 682
jp 1 1 682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 743 22455227 20260131112848 14
MJ12bot/ 201 6208452 20260131210657 9
no_user_agent 4 2418653 20260130232535 0
discover 2 62501 20260130201555 0
unknown 2 488 20260130183844 2
curl 1 0 20260130044027 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 7 2215273 0 0
woff 218 7540438 0 0
Unknown 40 28419 0 0
webp 491 8873296 0 0
js 3028 15671486 0 0
svg 1413 3966658 0 0
png 1986 289315710 0 0
css 883 4764008 0 0
jpg 1475 94710073 0 0
html 336 9682587 0 0
php 479 3119418 0 0
jpeg 12 509532 0 0
woff2 146 3716532 0 0
env 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android12 1 1
Unknown 461 461
ios_iphone 2910 202
android10 1003 59
macosx12 20 20
win10 3392 256
macosx9 3 3
linuxubuntu 1 1
macosx13 8 8
win8.1 1 1
linux 649 45
androidoreo 508 28
androidlollipop 67 20
macosx15 703 25
macosx14 20 18
androidkitkat 1 1
win7 9 9
androidmarshmallow 758 62
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
chrome55.0.4508.1343 1 1
chrome51.0.9579.1292 1 1
chrome39.0.5967.1639 4 1
chrome47.0.2462.1948 1 1
chrome47.0.1714.1131 2 1
chrome42.0.8211.1437 1 1
chrome60.0.7291.1877 1 1
chrome45.0.4662.1117 1 1
chrome59.0.2819.1402 1 1
chrome49.0.7194.1209 1 1
chrome39.0.4523.1171 1 1
chrome44.0.9172.1828 1 1
chrome40.0.7843.1769 1 1
chrome53.0.9789.1604 31 2
chrome46.0.2923.999 1 1
chrome41.0.9051.1073 1 1
chrome46.0.8550.1584 2 1
chrome46.0.7576.1456 1 1
chrome48.0.9132.1245 1 1
chrome132.0.0.0 457 19
chrome43.0.6110.1329 1 1
chrome108.0.0.0 4 4
chrome48.0.4408.1467 1 1
chrome57.0.1284.1218 1 1
chrome57.0.9069.1024 47 1
netscape5.0 63 63
chrome41.0.6149.1460 1 1
chrome43.0.6752.1906 1 1
chrome126.0.0.0 2 2
chrome47.0.7386.1451 1 1
chrome51.0.6126.1059 1 1
chrome39.0.8344.1605 1 1
chrome59.0.4743.1509 1 1
chrome57.0.8617.1545 1 1
chrome57.0.5204.1021 1 1
chrome56.0.2380.1026 1 1
chrome41.0.2291.1153 1 1
chrome53.0.1014.1447 1 1
chrome56.0.3834.1087 1 1
chrome105.0.0.0 2 1
chrome50.0.3867.1572 1 1
chrome41.0.2351.1525 1 1
chrome43.0.6795.1144 1 1
chrome42.0.3875.1321 1 1
chrome42.0.4821.1185 1 1
chrome58.0.1857.1402 1 1
chrome54.0.9479.1009 1 1
chrome49.0.6880.999 1 1
chrome59.0.6858.1725 1 1
chrome52.0.5613.1844 1 1
chrome70.0.3538.110 1 1
chrome53.0.8596.1579 1 1
chrome43.0.9708.1174 1 1
firefox83.0 2 2
chrome57.0.1408.1812 1 1
chrome54.0.5572.1903 1 1
chrome51.0.4414.1663 1 1
chrome56.0.5138.1604 1 1
chrome52.0.7812.1218 1 1
chrome57.0.2389.1168 1 1
chrome45.0.8384.1808 1 1
chrome49.0.4057.1417 1 1
chrome44.0.3527.1152 2 1
chrome39.0.0.0 1 1
chrome56.0.4070.1203 1 1
chrome59.0.6494.1149 1 1
chrome59.0.2684.1210 1 1
chrome58.0.4320.1695 1 1
chrome60.0.3631.1948 1 1
chrome59.0.7952.1440 1 1
safari14.0.3 230 12
chrome49.0.6612.1700 1 1
chrome58.0.2638.1829 1 1
chrome44.0.6529.1145 1 1
chrome54.0.2506.1095 1 1
chrome141.0.0.0 2030 132
chrome50.0.7541.1146 1 1
chrome54.0.8808.1177 1 1
chrome39.0.1876.1307 1 1
chrome51.0.2948.1226 1 1
chrome46.0.4986.1674 1 1
chrome63.0.3239.111 1 1
chrome33.0.1750.152 2 2
chrome39.0.3844.1993 1 1
chrome60.0.8577.1776 1 1
chrome137.0.0.0 1 1
safari17.5 1 1
safari 703 39
chrome51.0.7299.1740 1 1
chrome41.0.8946.1432 1 1
chrome47.0.1834.1305 1 1
chrome55.0.2189.1405 1 1
chrome119.0.0.0 914 38
chrome39.0.9788.1695 1 1
chrome56.0.3570.1477 1 1
chrome45.0.6058.1179 1 1
chrome60.0.6769.1892 1 1
chrome144.0.0.0 1639 146
chrome54.0.6086.1585 1 1
chrome43.0.7625.1294 1 1
chrome130.0.0.0 701 36
chrome47.0.1768.1246 1 1
chrome60.0.1413.1581 1 1
chrome56.0.2379.1791 1 1
chrome52.0.6682.1764 1 1
chrome54.0.2196.1076 1 1
chrome41.0.1262.1665 1 1
chrome55.0.9397.1545 1 1
edge87 1 1
chrome48.0.8745.1106 1 1
chrome51.0.8754.1228 1 1
chrome40.0.6519.1076 1 1
chrome60.0.9897.1702 2 1
iphone 1955 132
chrome49.0.5326.1400 1 1
chrome42.0.8689.1207 1 1
chrome117.0.0.0 8 8
chrome44.0.5589.1294 1 1
chrome47.0.9060.1455 1 1
chrome40.0.2056.1169 1 1
chrome52.0.1374.1380 1 1
chrome48.0.2877.1676 1 1
chrome42.0.2246.1551 1 1
chrome41.0.9244.1438 1 1
chrome45.0.9854.1337 1 1
chrome43.0.8476.1994 1 1
chrome46.0.2888.1723 1 1
chrome52.0.9359.1698 2 1
chrome113.0.0.0 1 1
chrome60.0.8900.1655 1 1
chrome53.0.4168.1908 1 1
firefox120.0 4 4
chrome40.0.5069.1888 1 1
chrome39.0.6439.1313 1 1
chrome48.0.4319.1606 47 1
chrome50.0.4210.1226 1 1
chrome41.0.4897.1873 1 1
chrome53.0.8121.1259 1 1
chrome48.0.9581.1721 1 1
chrome42.0.2311.138 1 1
chrome134.0.0.0 3 3
chrome41.0.3752.1165 1 1
msie11.0 1 1
chrome60.0.6430.1962 1 1
chrome58.0.3029.110 1 1
chrome55.0.8765.1528 1 1
chrome56.0.8020.1398 1 1
chrome45.0.6807.1970 1 1
chrome52.0.7960.1071 1 1
chrome51.0.8733.1143 1 1
chrome44.0.8220.1304 1 1
chrome47.0.1472.1583 1 1
chrome52.0.5253.1906 1 1
edge18 457 19
chrome112.0 1 1
chrome52.0.5537.1133 1 1
chrome144.0.7559.109 666 16
Unknown 399 399
chrome40.0.6209.1458 1 1
chrome53.0.4649.1495 1 1
chrome99.0.4844.84 2 0
chrome40.0.8532.1552 1 1
chrome116.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.9;_http://takarzan.ir 20260130130559
\ 20260131193118
WordPress/6.9;_https://takarzan.ir 20260131233632
Mozilla/5.0_(l9scan/2.0.9393e2932313e2434313e253;__https://leakix.net) 20260130201240
Mozilla/5.0 20260131130246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20260131193118
WordPress/6.9;_https://takarzan.ir 20260131233632
WordPress/6.9;_http://takarzan.ir 20260130130559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 601 1291
From1 0 0
From2 0 0
From3 0 0
From4 619 9224
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 1 52
403 4 3148
301 219 4145
404 826 11133417
401 2 89
206 154 78171
302 5 100
405 3 180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/adminfuns.php 1 -
/goods.php 1 -
/ioxi-o.php 1 -
/api/swagger.json 1 -
/config.json 1 -
/wp-content/themes/index.php 1 -
/login.action 1 -
/server-status 1 -
/open.php 1 -
/wp-content/themes/admin.php 1 -
/debug/default/view 1 -
/wp-trackback.php 1 -
/product-category/digital-goods/mobile/cellphone/ 1 -
/v3/api-docs 1 -
/tag/%E2%80%8Ehttps:/www.instagram.com/invites/contact 3 https://takarzan.ir/
/wp-admin/images/ 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/favicon.ico/app-ads.txt 3 -
/product-category/poshak/motefaregheh/ 1 -
/favicon.ico/ads.txt 3 -
/swagger/v1/swagger.json 1 -
/wp-admin/css/colors/ectoplasm/ 1 -
/wp-login.php 3 -
/my-account/your-wishlist 1 https://takarzan.ir/
/my-admin 1 -
/my-account 1 https://takarzan.ir/
/_ignition/execute-solution 1 -
/uploads/ 1 -
/v2/api-docs 1 -
/wp-content/plugins/wp-seopress/assets/css/tagify.css 1 https://takarzan.ir/
/v2/_catalog 1 -
/compare/ 552 -
/robots.txt 5 -
/product-category/plasko-bloor/plasko/ 1 -
/class-t.api.php 1 -
/ContactUs 1 https://takarzan.ir/
/wp-content/admin.php 1 -
/product-category/wonder/ 1 -
/wp-plain.php 1 www.google.com
/wp-content/uploads/ 1 -
/wp-content/uploads/%C3%98%C2%AA%C3%98%C2%B5%C3%99%C2%81%C3%9B%C2%8C%C3%99%C2%87-%C3%98%C2%A2%C3%98%C2%A8-%C3%98%C2%B3%C3%98%C2%A7%C3%99%C2%81%C3%98%C2%AA-%C3%99%C2%88%C3%98%C2%A7%C3%98%C2%AA%C3%98%C2%B1-1-220x220.jpg 1 -
/product-category/poshak/women-poshak/labas-zir-zananeh/ 1 -
/wd-admin 1 -
/xmlrpc.php 2 -
/wp-includes/html-api/ 1 -
/wp-includes/PHPMailer/ 1 -
/webjars/swagger-ui/index.html 1 -
/graphql/api 1 -
/product-category/poshak/men-poshak/ 1 -
/author/%E2%80%8Ehttps:/www.instagram.com/invites/contact 2 https://takarzan.ir/
/payment/ 4 -
/msxdvxxa.php 1 www.google.com
/js/twint_ch.js 3 -
/server 1 -
/sitemap.xml 1 -
/wp-content/plugins/index.php 1 -
/@vite/env 1 -
/wp-includes/images/ 1 -
/swagger-ui.html 1 -
/wp-good.php 1 -
/api-docs/swagger.json 1 -
/wp-content/themes/xts-luman/assets/css/button-outline.css 173 https://takarzan.ir/compare/
/favicon.ico/sellers.json 3 -
/js/lkk_ch.js 2 -
/.vscode/sftp.json 1 -
/swagger.json 1 -
/admin.php 1 -
/wp-includes/ 1 -
/Product/BKP-12770/%d9%81%d9%86%d8%af%da%a9-%d8%a2%d8%b4%d9%be%d8%b2%d8%ae%d8%a7%d9%86%d9%87-%da%a9%d8%a7%da%a9%d8%a7%da%a9%d8%a7-%da%a9%d8%af112/ 1 -
/proxy 1 -
/about.php 1 -
/actuator/env 1 -
/product-category/the-equipment/ 1 -
/category/%E2%80%8Ehttps:/www.instagram.com/invites/contact 3 https://takarzan.ir/
/wp-includes/Requests/src/Response/about.php 1 -
/about/ 1 -
/about 1 -
/wp-content/uploads/IMG_20230121_132401-scaled.jpg 1 -
/term.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
5.144.129.99 392 392 424748 20260131234926
5.119.49.142 85 634 19122446 20260131003221
5.216.172.212 47 793 40017612 20260130144920
84.254.106.197 36 701 36002597 20260131204546
35.161.159.58 24 461 21859670 20260130214741
54.165.21.7 24 350 14698714 20260131201549
54.247.57.72 23 463 22558247 20260130231430
159.223.132.86 14 14 327680 20260130201313
44.243.215.62 14 451 21610526 20260130214728
54.90.82.224 12 189 8665639 20260130201356
3.90.67.137 12 190 9063753 20260130201529
103.4.250.128 12 177 7444636 20260130201444
3.91.222.198 12 173 8374047 20260131041408
35.168.23.174 12 173 8374075 20260131041415
52.91.235.27 12 170 7301384 20260131041425
54.162.111.86 12 208 10328415 20260131201437
52.90.48.25 12 178 8429029 20260131121508
13.220.244.6 12 181 7467248 20260130201420
3.221.127.143 12 182 8066422 20260131121510
54.224.14.189 12 178 8427693 20260131201528
44.203.5.198 12 177 8018080 20260131041410
44.204.46.41 12 177 7443954 20260130201357
3.92.173.121 12 178 8429029 20260131121552
34.201.17.232 12 189 8665639 20260130201421
35.175.254.112 12 181 7467930 20260130201455
173.239.214.251 1 1 12163 20260130192705
160.224.3.17 1 1 682 20260131205745
185.198.240.2 1 1 12123 20260131130246
104.223.94.198 1 1 682 20260130161929
106.49.17.186 1 1 682 20260131192530
185.198.240.22 2 2 24246 20260131105128
31.98.66.144 1 1 682 20260131051812
173.254.229.248 1 1 682 20260131081358
178.128.90.61 1 1 61867 20260130154415
162.218.209.254 1 1 682 20260131090217
151.248.85.67 6 6 164912 20260131193118
45.82.97.205 1 1 0 20260131041406
84.252.86.38 1 1 682 20260131035827
173.239.214.242 1 1 12123 20260131061008
94.247.172.129 1 1 61988 20260131145150
161.123.217.193 1 1 682 20260131114156
31.98.34.43 1 1 0 20260130164702
185.18.107.67 1 1 0 20260131162933
203.89.98.54 1 1 682 20260130155924
194.124.55.102 1 1 682 20260131023824
103.178.133.66 1 1 58575 20260131150128
52.208.151.205 1 1 58626 20260131062057
173.239.214.3 3 3 36369 20260131111731
185.198.240.28 1 1 12163 20260130183933
162.218.209.203 1 1 682 20260131191332
199.233.232.222 1 1 682 20260131053418
43.225.188.58 1 1 682 20260130171911
209.207.142.109 1 1 682 20260131171748
109.104.137.234 1 1 682 20260131170201
222.167.126.1 1 1 682 20260130192649
85.89.223.56 1 1 682 20260131223337
185.198.240.15 1 1 12163 20260130170008
207.45.31.14 1 1 682 20260131173745
160.224.118.187 1 1 682 20260131203339
31.98.58.205 1 1 682 20260130185100
158.46.186.147 1 1 682 20260131193756
104.223.64.175 1 2 682 20260131223757
93.114.6.38 1 1 682 20260131233327
193.163.74.216 1 1 682 20260130225510
204.44.118.252 1 1 682 20260131221757
45.148.76.119 1 1 682 20260130163124
31.42.115.84 1 1 682 20260130180716
85.89.200.2 1 1 682 20260131230538
160.224.4.219 1 1 682 20260131174544
160.224.158.161 1 1 682 20260131130150
188.241.127.128 1 1 682 20260130204641
173.254.229.196 1 1 682 20260131234147
64.137.52.241 1 1 682 20260130231052
212.46.143.24 1 1 682 20260131020633
160.224.109.193 1 1 682 20260131015022
149.57.180.70 1 1 61984 20260131050809
106.49.49.180 1 1 682 20260131013426
3.20.201.240 1 1 906 20260130093538
198.64.222.71 1 1 682 20260131184201
149.57.180.4 11 254 11085802 20260131060609
103.228.201.129 1 1 682 20260131204534
193.56.22.20 1 1 682 20260131043019
185.198.240.13 1 1 12123 20260131090941
34.207.224.105 1 1 762527 20260130234402
198.13.224.97 0 3 3629 
161.123.149.198 1 1 682 20260131180557
106.49.216.76 1 1 682 20260131103748
185.198.240.21 1 1 12163 20260130174740
51.254.204.161 1 1 61984 20260131050705
107.150.22.113 2 2 682 20260131171402
198.55.106.117 1 1 682 20260130143927
57.128.192.44 1 1 762967 20260131021210
119.13.236.113 1 1 682 20260131083001
207.29.202.253 1 2 3077 20260131140554
57.128.252.182 1 1 61984 20260131045938
160.224.6.50 1 1 0 20260131060605
114.69.250.118 1 1 682 20260131034233
180.92.156.181 1 1 0 20260131202550
95.175.69.177 1 1 682 20260131185754
149.57.180.34 7 226 10363540 20260131120446
31.98.52.239 1 1 682 20260131182552
86.104.192.40 1 1 682 20260130180720
193.8.81.98 1 1 682 20260131062223
93.114.1.155 1 2 875 20260131004635
185.198.240.26 2 2 3817 20260130135720
154.28.229.227 1 1 58251 20260130202013
206.232.95.13 1 1 682 20260131195750
185.252.171.206 1 1 682 20260131194145
173.239.214.244 2 2 24286 20260131054240
209.20.187.153 1 1 682 20260131204955
160.225.164.141 1 1 0 20260131084555
192.234.198.86 1 1 770 20260130055141
3.151.194.164 1 1 906 20260130092557
160.224.156.150 1 2 682 20260131213400
180.92.159.125 1 1 682 20260131163337
107.150.30.203 1 1 682 20260130142309
5.133.192.171 1 2 66827 20260131203822
85.89.203.55 1 1 682 20260131101018
160.224.118.48 1 1 682 20260131093405
104.223.16.161 1 1 682 20260131145400
194.124.55.92 1 1 682 20260130211844
209.20.183.99 1 1 682 20260131211803
173.239.214.253 1 1 12123 20260131070051
192.210.155.177 1 1 682 20260131222930
162.218.123.58 1 1 682 20260131220952
35.163.31.169 9 441 21438390 20260130214052
91.216.138.55 1 1 682 20260131144558
146.70.124.151 1 1 58251 20260130201204
107.150.22.50 1 1 682 20260131231331
209.139.86.22 1 1 682 20260130191102
130.94.236.230 1 1 682 20260130140714
185.201.130.93 1 1 682 20260131063840
149.57.180.29 1 1 61988 20260131112210
128.242.240.75 1 30 116028 20260130165117
185.198.240.4 1 1 12123 20260131010119
154.37.108.14 1 1 682 20260131121758
78.24.206.181 1 1 682 20260131174930
167.234.111.189 1 1 682 20260131200543
188.74.143.126 1 1 682 20260131233754
45.66.49.111 1 1 682 20260131170943
185.210.42.221 1 1 682 20260131165749
85.89.205.235 1 1 682 20260131033031
14.102.58.126 1 1 682 20260131235354
23.106.193.152 1 1 61988 20260131193105
195.136.136.182 1 1 58458 20260130165050
78.138.1.136 1 1 682 20260131100557
192.161.188.206 1 1 0 20260131172213
94.190.251.164 1 1 0 20260131010310
5.216.251.51 5 9 7367 20260129111159
185.198.240.3 1 1 12123 20260131043451
103.61.13.176 1 1 0 20260130234248
185.198.240.32 3 3 36369 20260131123711
173.239.214.241 1 1 12123 20260131072612
173.239.214.234 1 1 12123 20260131081829
193.31.73.74 1 1 682 20260130222251
23.27.145.191 1 1 61984 20260131050831
160.224.1.232 1 1 682 20260131181755
222.167.103.252 1 1 682 20260130201452
158.94.200.16 1 1 682 20260130220708
103.196.9.9 2 2 116502 20260130202022
160.224.115.226 1 1 682 20260131220603
173.239.214.63 2 2 24286 20260131022912
130.94.226.156 1 1 682 20260131202944
173.239.214.246 2 2 24286 20260131100039
185.198.240.7 1 1 12163 20260130181528
104.251.94.220 1 1 682 20260130194246
206.204.53.152 7 174 7392061 20260130201422
51.158.248.238 3 3 2310 20260130044030
119.13.235.116 1 1 682 20260130232648
3.231.53.96 12 181 7467247 20260130201425
106.48.149.70 1 1 682 20260130153116
104.223.23.75 1 1 682 20260131175349
192.204.188.235 1 1 682 20260131182150
167.234.117.94 1 47 235192 20260131133343
161.123.217.237 1 2 3077 20260130133510
185.198.240.10 1 1 12163 20260130231221
204.44.120.0 1 1 682 20260131114549
185.198.240.14 1 1 12163 20260130233729
172.232.209.221 1 1 1363 20260129183438
23.27.145.83 1 1 61820 20260131001539
185.198.240.12 1 1 12163 20260130172342
23.27.145.76 7 255 11751989 20260131060338
18.212.60.252 12 185 8347184 20260130201428
193.19.82.13 4 4 123976 20260131122853
107.172.195.2 1 1 58251 20260130210530
85.89.214.248 1 1 682 20260131121348
37.46.119.185 1 1 762967 20260131054304
173.239.214.248 2 2 24246 20260131102600
103.245.42.68 1 1 682 20260130135128
77.81.92.161 1 47 235192 20260130130332
185.198.240.31 1 1 12163 20260130190325
160.224.119.189 1 1 682 20260131195339
185.249.239.221 1 1 682 20260131044617
103.4.250.48 2 2 116502 20260130210544
173.254.229.48 1 1 682 20260131110952
212.80.202.81 1 1 682 20260131222545
176.53.217.44 1 1 682 20260130131923
31.98.64.72 1 1 682 20260131025445
31.98.45.18 1 1 682 20260131043416
179.108.154.186 1 1 681 20260129134756
103.90.37.237 1 1 682 20260130145533
44.201.142.210 12 181 7467248 20260130201431
180.92.144.96 1 1 682 20260131062609
185.198.240.16 1 1 12123 20260131031930
192.175.111.242 1 1 762527 20260130222724
103.240.164.155 1 1 682 20260131072633
103.4.251.94 1 1 58251 20260130211839
213.255.199.14 1 1 682 20260131211350
95.175.76.119 1 1 682 20260130163925
168.119.80.126 1 1 58626 20260131070429
5.216.195.12 7 201 10090831 20260130195025
103.196.9.63 12 179 7516633 20260130201420
103.117.214.195 1 1 682 20260131032621
106.49.53.151 1 1 682 20260131213755
100.27.18.13 12 175 7349698 20260131121555
155.94.168.105 1 1 682 20260131190948
23.27.145.1 12 178 3075295 20260131010257
18.233.223.193 12 189 8666321 20260130201428
185.198.240.11 2 2 24246 20260131040948
167.234.103.237 1 1 682 20260131172604
85.89.205.12 1 1 682 20260131031018
198.55.122.46 1 1 682 20260130210241
173.239.214.243 1 1 12123 20260131114258
185.198.240.29 1 1 12123 20260131050807
185.198.240.57 1 1 12163 20260130213207
223.225.56.158 1 1 426 20260130220824
185.198.240.23 1 1 12163 20260130215653
173.239.214.247 2 2 24286 20260131093504
34.217.99.187 2 2 123640 20260130213859
85.89.207.120 1 1 682 20260131155759
173.239.214.254 1 1 12163 20260130201747
204.0.46.203 1 1 682 20260131205405
45.80.166.88 1 1 61820 20260131001339
103.196.9.62 8 173 7320064 20260130201431
176.111.172.132 1 1 682 20260130170255
216.173.88.27 1 1 0 20260130185453
103.196.9.174 2 2 116501 20260130211845
185.198.240.27 1 1 12123 20260131120842
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20260129 7 14 13040 4
20260130 492 6093 272975271 95
20260131 721 4408 171125119 160
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
30s-2mn 6
2mn-5mn 1
0s-30s 245
1h+ 3
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
