HEX
Server: LiteSpeed
System: Linux linux31.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: salamatk (1501)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/salamatk/tmp/awstats/ssl/awstats032026.salamatkala-bnd.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/salamatk/tmp/awstats/ssl/awstats.salamatkala-bnd.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2772                
POS_VISITOR 7931                
POS_DAY 13561               
POS_DOMAIN 3461                
POS_LOGIN 3845                
POS_ROBOT 4000                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 14013               
POS_FILESIZE 18865               
POS_REQUESTTIME 19013               
POS_SIDER 14220               
POS_FILETYPES 4677                
POS_DOWNLOADS 4996                
POS_OS 5044                
POS_BROWSER 5272                
POS_SCREENSIZE 5934                
POS_UNKNOWNREFERER 6008                
POS_UNKNOWNREFERERBROWSER 6308                
POS_ORIGIN 6390                
POS_SEREFERRALS 6529                
POS_PAGEREFS 6692                
POS_SEARCHWORDS 6915                
POS_KEYWORDS 7085                
POS_MISC 2436                
POS_ERRORS 7162                
POS_CLUSTER 3701                
POS_SIDER_404 7302                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260317053030 155 48028 14715244439473
FirstTime 20260301001007
LastTime 20260317014328
LastUpdate 20260317122835 155 0 155 0 0
TotalVisits 195                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 100 411 5000581 8 9 935
1 74 150 2358902 3 5 60
2 6 6 105928 1 1 22645
3 15 15 153149 1 2 22668
4 32 584 3986532 2 3 106
5 8 8 52850 2 5 102861
6 5 5 70638 5 5 60608
7 6 6 74142 1 1 0
8 14 14 280961 0 4 13513
9 10 10 102240 0 0 0
10 14 24 164529 1 2 37940
11 49 407 4235568 3 4 303782
12 42 587 3607636 2 5 5799
13 66 1167 7791176 1 9 43564
14 14 14 80988 0 0 0
15 32 32 183762 0 2 1640
16 251 422 3074599 4 8 6345
17 3 3 37071 0 1 1605
18 6 6 43802 1 1 20
19 4 4 24754 0 0 0
20 43 44 760958 3 3 849
21 5 5 109608 0 0 0
22 6 6 74300 0 0 0
23 16 16 68689 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ir 443 1018 10820367
us 281 2473 17799318
in 40 135 1243913
nl 21 21 213491
sc 16 279 2315290
ru 5 5 3424
de 5 5 100
ie 4 4 80
ro 3 3 3404
se 1 1 20
gb 1 1 20
cn 1 1 43936
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Applebot/ 15 173473 20260317053030 5
survey 8 75880 20260313104812 0
unknown 1 20 20260315033422 1
Googlebot/ 1 303762 20260302113300 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 91 84487 0 0
webp 30 295970 0 0
jpeg 23 314406 0 0
js 1342 9161302 0 0
woff 58 2144724 0 0
css 1398 2138920 0 0
html 168 3706311 0 0
Unknown 61 9945 0 0
jpg 143 6718073 0 0
woff2 41 2132166 0 0
php 493 4234907 0 0
png 82 945137 0 0
gif 16 557015 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 1163 45
symbian 1 1
macosx7 1 1
androidnougat 3 3
macosx15 9 9
Unknown 171 171
win10 1944 342
win7 36 35
android10 420 109
linux 197 104
android12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome106.0.0.0 1 1
nokia 1 1
chrome124.0.0.0 6 6
firefox118.0 1 1
safari5.0.4 33 32
chrome101.0.4951.61 1 1
firefox111.0 410 239
netscape5.0 166 166
firefox120.0 1 1
chrome131.0.0.0 6 6
safari17.5 1 1
chrome14.0.835.186 1 1
firefox130.0 2 2
chrome105.0.0.0 1 1
firefox115.0 1 1
chrome60.0.3112.107 3 3
safari13.0.3 1 1
chrome141.0.0.0 1125 52
mozilla 3 3
firefox117.0 2 2
firefox148.0 115 20
chrome145.0.0.0 546 164
iphone 1162 44
firefox12.0 1 1
chrome29.0.1547.66 1 1
chrome144.0.0.0 345 60
sonyericsson 1 1
chrome101.0.4951.41 1 1
chrome142.0.0.0 5 5
chrome99.0.4844.74 1 1
safari2.0.1 1 1
firefox136.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20260316160209
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260307205638
Mozilla/5.0_(compatible;_Dataprovider.com) 20260315033402
SonyEricssonT68/R201A 20260309201525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 252 273
From1 3 3
From2 1 1
From3 6 6
From4 559 3663
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://5.144.129.99:2083 5 5
https://linux31.centraldnserver.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
salamatkala-bnd 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
salamatkala-bnd 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 3 1610
403 2 1574
405 1 42
404 3 67941
302 16 320
401 3 159
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/product/%d8%b3%d8%a7%d8%b9%d8%aa-%d9%87%d9%88%d8%b4%d9%85%d9%86%d8%af-%d8%b3%d8%a7%d9%85%d8%b3%d9%88%d9%86%da%af-a1/ 1 -
/product/%d8%b3%d8%a7%d8%b9%d8%aa-%d9%87%d9%88%d8%b4%d9%85%d9%86%d8%af-%d8%b443/ 1 -
/product/%d8%b3%d8%a7%d8%b9%d8%aa-%d9%87%d9%88%d8%b4%d9%85%d9%86%d8%af-%d9%87%d8%a7%d9%88%d8%a7%db%8c%db%8c/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
5.214.49.114 233 404 2926430 20260308165455
5.119.48.30 69 145 2309454 20260317014328
91.243.167.188 52 78 439173 20260307203926
5.214.187.128 43 328 4438988 20260301002023
13.222.64.178 32 33 674404 20260305202814
5.214.85.20 22 22 118535 20260308155118
122.50.10.69 20 115 1180795 20260302110841
45.204.8.167 16 279 2315290 20260302112526
13.218.211.154 13 286 2305591 20260301045610
100.55.60.35 13 275 1955359 20260301125635
54.81.17.143 13 278 2001584 20260301130111
98.84.49.30 13 286 2327171 20260301130055
44.214.137.48 11 290 1605301 20260301045557
35.173.196.47 11 290 1605301 20260301130103
184.72.109.214 11 294 1521808 20260301125632
18.212.109.126 11 288 1457180 20260301130054
173.239.224.26 7 7 86499 20260310180023
173.239.224.20 6 6 28136 20260310120317
85.239.213.46 5 5 100 20260312122010
173.239.224.24 5 5 61785 20260310173520
5.213.109.227 4 4 138149 20260303083511
46.51.134.29 4 4 80 20260308122949
45.132.115.6 4 4 3424 20260315140601
209.87.169.208 4 4 3422 20260308032311
45.131.195.67 4 4 3422 20260310163503
89.251.0.98 1 1 12357 20260313021843
216.73.160.106 2 2 24714 20260308124933
18.206.237.165 1 1 42447 20260307205638
173.239.224.39 3 3 37071 20260310171454
173.239.224.37 3 3 37071 20260310142814
45.92.229.149 1 1 12357 20260313201713
5.214.137.31 3 3 60 20260313105619
89.251.0.77 3 3 37071 20260313003920
89.251.0.106 1 1 12357 20260312232329
141.51.110.126 2 2 40 20260314114221
104.28.164.42 1 1 3364 20260316091623
5.213.36.30 1 1 49152 20260303004439
45.8.19.140 1 1 12357 20260308143217
89.251.0.83 1 1 12357 20260312182451
216.73.160.243 1 1 12357 20260308104747
216.24.210.18 1 1 12357 20260309131436
149.57.180.98 1 1 43648 20260302113436
54.144.152.182 1 1 20 20260315200151
167.71.27.216 1 1 12515 20260310221005
89.251.0.107 1 1 12357 20260312162439
173.239.224.32 1 1 12357 20260310080751
45.130.83.21 1 1 12357 20260313211247
68.183.17.250 1 1 25217 20260301034448
5.214.193.22 1 1 20 20260313102029
216.24.210.35 1 1 12357 20260309083542
173.239.224.43 3 3 37071 20260310154035
159.203.191.203 1 1 21210 20260301063724
216.24.210.40 1 1 12357 20260309123042
34.203.15.144 1 1 20 20260314085108
45.8.19.139 3 3 37071 20260308110751
216.24.210.42 1 1 12357 20260309114732
45.8.19.115 1 1 12357 20260308092842
45.55.233.236 1 1 12516 20260307205508
216.73.160.109 3 3 37071 20260308135058
54.234.131.50 1 1 20 20260309201525
45.8.19.117 1 1 12357 20260308141140
216.24.210.10 2 2 24714 20260309101953
173.239.224.28 3 3 37071 20260310110140
89.251.0.89 1 1 12357 20260313012842
173.239.224.36 2 2 24714 20260310093119
89.251.0.95 2 2 24714 20260313035922
204.48.23.231 1 1 23281 20260301024657
216.24.210.17 1 1 12357 20260309093638
5.214.210.162 1 1 20 20260313105042
173.239.224.30 2 2 24714 20260310082801
167.71.235.161 1 1 20 20260305152123
54.224.9.25 1 1 42447 20260301164838
45.8.19.113 1 1 12357 20260308114833
216.73.160.244 1 1 12357 20260308151315
173.239.224.17 4 4 49428 20260310144907
173.239.224.19 1 1 12357 20260310101243
185.223.152.200 1 1 0 20260306213027
63.135.161.109 1 1 12357 20260308161351
45.130.83.29 4 4 3422 20260313131731
173.239.224.35 2 2 24714 20260310064021
89.251.0.93 1 1 12357 20260313030845
24.199.87.170 1 1 24870 20260301035613
216.73.160.113 1 1 12357 20260308145254
18.207.213.28 1 1 42447 20260303212555
173.239.224.44 2 2 24714 20260310095255
205.169.39.7 1 1 20 20260314164648
89.251.0.86 2 2 24714 20260313092110
209.87.169.88 4 4 3422 20260312233547
149.56.160.148 2 2 40 20260315033423
173.208.148.34 2 2 596939 20260302113305
54.146.73.77 1 1 20 20260311193243
143.110.152.221 1 1 43790 20260307124628
173.239.224.18 2 2 24714 20260310043554
216.73.160.251 4 4 3422 20260308053352
45.8.19.131 2 2 24714 20260308155341
173.239.224.22 2 2 24714 20260310130311
45.8.19.136 1 1 12357 20260308084843
216.73.160.246 3 3 37071 20260308133026
89.35.25.29 3 3 3404 20260305040719
45.92.229.151 1 1 12357 20260313220813
173.239.224.34 1 1 12357 20260310140819
5.213.132.171 2 2 40 20260308133100
159.223.173.245 1 1 33219 20260301023511
89.163.146.197 3 3 60 20260315234312
173.239.224.21 2 2 24714 20260310103420
173.239.224.40 1 1 12357 20260310124313
93.158.91.19 1 1 20 20260313015615
167.160.13.243 1 1 0 20260314181521
89.251.0.94 2 2 24714 20260313043738
45.8.19.134 1 1 12357 20260308082853
173.239.224.25 4 4 49428 20260310074418
185.198.240.14 4 4 3424 20260316160209
150.136.253.162 2 2 6731 20260309185616
45.131.195.112 4 4 3422 20260314150236
89.251.0.104 1 1 12357 20260312191357
216.73.160.247 1 1 12357 20260308120858
216.24.210.31 4 4 3422 20260308230855
167.99.5.159 1 1 27255 20260301004733
157.245.240.92 1 1 22808 20260301042515
54.144.134.171 1 1 42447 20260305212052
216.24.210.28 1 1 12357 20260309110419
45.130.83.27 1 1 12357 20260313230324
216.24.210.55 1 1 0 20260304125833
5.213.44.203 1 1 20 20260303130025
157.245.79.205 1 1 20 20260309094936
173.239.224.33 2 2 24714 20260310160050
85.239.223.12 1 1 0 20260306103846
89.251.0.91 1 1 12357 20260312201837
5.213.73.154 1 1 20 20260309130707
165.22.186.192 1 1 37815 20260301035034
182.42.111.213 1 1 43936 20260301080420
45.130.83.10 1 1 12357 20260313192110
89.251.0.108 4 4 3422 20260312145646
173.239.224.38 3 3 37071 20260310132447
54.147.107.35 1 1 20 20260313191136
45.130.83.26 1 1 12357 20260313182638
216.73.160.250 3 3 37071 20260308163400
5.120.23.166 4 21 400206 20260301130225
167.172.180.0 1 1 20 20260306131109
149.56.150.124 1 1 0 20260315033402
216.73.160.110 2 2 24714 20260308153328
216.73.160.238 2 2 24714 20260308131000
173.239.224.42 1 1 12357 20260310164451
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260301 153 2646 19920547 21
20260302 39 397 4136672 4
20260303 7 7 229768 4
20260304 1 1 0 1
20260305 37 38 720275 4
20260306 3 3 20 3
20260307 55 81 537926 5
20260308 304 475 3438418 37
20260309 24 24 195568 20
20260310 56 56 646144 50
20260311 1 1 20 1
20260312 22 22 118157 12
20260313 25 25 176560 20
20260314 9 9 3502 5
20260315 11 11 3544 5
20260316 5 5 6788 2
20260317 69 145 2309454 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 3
15mn-30mn 1
30s-2mn 4
2mn-5mn 1
5mn-15mn 3
0s-30s 182
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 80
/wp-admin/admin-ajax.php 307 52925 0 2
/wp-login.php 143 1553536 133 121
/ 131 2481148 52 47
/wp-json/wp/v2/users/me 13 9045 0 0
/wp-content/themes/woodmart/fonts/woodmart-font-2-700.woff2 12 172512 0 0
/wp-content/plugins/litespeed-cache/guest.vary.php 12 432 0 0
/wp-content/themes/woodmart/font/yekanbakhfa/woff/YekanBakhFaNum-Regular.woff 11 413996 0 0
/wp-content/themes/woodmart/font/yekanbakhfa/woff/YekanBakhFaNum-SemiBold.woff 11 415492 0 0
/feed 11 220 0 11
/wp-content/themes/woodmart/font/IRANYekanXFaNum/woff/IRANYekanXFaNum-Bold.woff 10 363040 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 10 816120 0 0
/wp-content/themes/woodmart/font/IRANYekanXFaNum/woff/IRANYekanXFaNum-Regular.woff 10 334040 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 10 781960 0 0
/wp-admin/ 9 686505 0 0
/wp-admin/load-scripts.php 6 334260 0 0
/wp-admin/admin.php 6 996596 0 2
/wp-content/themes/woodmart/font/yekanbakhfa/woff/YekanBakhFaNum-Bold.woff 6 227640 0 0
/wp-admin/load-styles.php 6 495736 0 0
/wp-content/themes/woodmart/font/IRANSansX-new/woff/IRANSansXFaNum-light.woff 6 246168 0 0
/wp-admin/options-general.php 6 601080 2 3
/wp-json/wc-admin/options 4 80 0 0
/shop/ 3 394017 1 1
/wp-json/wc-analytics/admin/notes 3 60 0 0
/blog/ 2 27255 1 1
/wp-json/wc-analytics/data/countries 2 40 0 0
/wp-content/themes/woodmart/font/yekanbakhfa/woff2/YekanBakhFaNum-SemiBold.woff2 1 16375 0 0
/wp-json/wc-analytics/products/count-low-in-stock 1 20 0 0
/%D9%85%D9%82%D8%A7%DB%8C%D8%B3%D9%87-%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/ 1 0 0 0
/wp-json/wp/v2/pages/57 1 0 0 0
/wp-json/wc-admin/onboarding/profile/progress 2 40 0 0
/product-category/dgkala_mobile/ 1 0 0 0
/wp-json/wc-analytics/reports/performance-indicators 2 40 0 0
/admin 1 20 0 0
/wp-json/wc-admin/onboarding/tasks 1 20 0 0
/wp-content/themes/woodmart/font/IRANYekanXFaNum/woff2/IRANYekanXFaNum-Bold.woff2 1 28032 0 0
/product/%D8%AE%D8%B1%D8%AF%DA%A9%D9%86-%D8%A8%D9%86%D8%AF%DB%8C/ 1 0 0 0
/%D9%84%DB%8C%D8%B3%D8%AA-%D8%B9%D9%84%D8%A7%D9%82%D9%87-%D9%85%D9%86%D8%AF%DB%8C-%D9%87%D8%A7/ 1 0 0 0
/wp-content/themes/woodmart/font/yekanbakhfa/woff2/YekanBakhFaNum-Bold.woff2 1 16375 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff 1 16375 0 0
/wp-admin/options-writing.php 1 96158 0 0
/product-category/dgkala_taghizat/ 1 0 0 0
/wp-json/wc-admin/onboarding/profile 2 40 0 0
/feed/ 1 0 0 0
/nwflm.php 1 6236 0 1
/wp-json/wp/v2/settings 2 40 0 0
/wp-json/wc-admin/plugins/installed 2 40 0 0
/wp-content/themes/woodmart/font/yekanbakhfa/woff2/YekanBakhFaNum-Regular.woff2 1 30796 0 0
/cart/ 2 21210 1 1
/txets.php 1 20 1 0
/wp-json/ 1 0 0 0
/%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ 1 25217 1 1
/product-category/dgkala_home/ 1 0 0 0
/product/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87-%D8%AA%D8%B5%D9%81%DB%8C%D9%87-%D8%A2%D8%A8-%D8%AE%D8%A7%D9%86%DA%AF%DB%8C/ 1 0 0 0
/wp-json/wc-admin/plugins/active 2 40 0 0
/product/%D9%81%DB%8C%D9%84%D8%AA%D8%B1-%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87-%D8%AA%D8%B5%D9%81%DB%8C%D9%87-%D8%A2%D8%A8/ 1 0 0 0
/%d9%84%db%8c%d8%b3%d8%aa-%d8%b9%d9%84%d8%a7%d9%82%d9%87-%d9%85%d9%86%d8%af%db%8c-%d9%87%d8%a7/ 1 22808 1 1
/%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ 1 24870 1 1
/wp-json/wc-admin/onboarding/free-extensions 2 40 0 0
/wp-json/wc-analytics/settings/general/woocommerce_default_country 2 40 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff 1 49125 0 0
/wp-json/wc-analytics/settings/advanced/woocommerce_allow_tracking 2 40 0 0
/checkout/ 1 0 0 0
/wp-admin/options-permalink.php 1 97066 0 0
/xmlrpc.php 1 822 0 0
/wp-json/oembed/1.0/embed 2 0 0 0
/product/4264/ 1 0 0 0
/wp-content/themes/woodmart/inc/admin/assets/css/parts/iranyekan.woff 2 78848 0 0
/product-category/dgkala_digital/ 1 0 0 0
/%d9%85%d9%82%d8%a7%db%8c%d8%b3%d9%87-%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa/ 1 23281 1 1
/comments/feed/ 1 0 0 0
/wp-content/txets.php 2 40 0 1
/product/%D8%AC%D8%B9%D8%A8%D9%87-%D8%A8%DA%A9%D8%B3-12-%D9%BE%D8%A7%D8%B1%DA%86%D9%87-%D8%A7%D8%B3%D8%AA%D9%88%DA%A9/ 1 0 0 0
/wp-json/jetpack/v4/connection 2 40 0 0
/wp-json/wc-analytics/products/reviews 1 20 0 0
/my-account/ 1 0 0 0
/wp-content/themes/woodmart/inc/admin/assets/fonts/xts-icon-font.woff2 2 37520 0 0
/wp-content/themes/woodmart/font/IRANYekanXFaNum/woff2/IRANYekanXFaNum-Regular.woff2 1 25412 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 207064 0 0
/product-category/dgkala_fadhion/ 1 0 0 0
/wp-json/wc-analytics/orders 1 20 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 61
1K-2K 400
500-1K 730
100-500 1299
5K+ 853
0-44 240
2K-5K 433
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME